BOWLING

BOWLING RECORDS 2022

BOWLING RECORDS - 2022

Player  Team  Mat  Inns  Overs  Runs  Wkts  dots  Econ  Avg  SR  Hat-trick  4w  5w 
1 Amandeep Singh BROWN MUNDE 12 12 43 266 20 126 6.19 13.3 12.9 0 0 0
2 Viral Mehta KNIGHTS WATCHMEN 12 12 38.4 269 18 109 6.96 14.94 12.9 0 1 1
3 Aqib Zafar NEWCASTLE QALANDARS 11 10 32 176 16 113 5.5 11 12 0 0 0
4 Sudeep Kuruppath MIGHTY DARK HORSES 11 11 38.4 227 16 131 5.87 14.19 14.5 0 0 1
5 Damanjit Singh Gill TURANA TITANS 8 8 26 194 15 65 7.46 12.93 10.4 0 0 0
6 Vikram Sharma KNIGHTS WATCHMEN 13 13 42 337 14 115 8.02 24.07 18 0 0 0
7 Muhammad Omer Farooq NEWCASTLE QALANDARS 7 7 23 164 13 77 7.13 12.62 10.6 0 1 0
8 Saheem Abbas Haider TURANA TITANS 11 11 38 288 13 101 7.58 22.15 17.5 0 0 0
9 Faisal Mehmood NEWCASTLE QALANDARS 12 9 25 181 12 56 7.24 15.08 12.5 0 0 0
10 Noufal Rasheed ELERMORE VALE LIONS 10 10 31.3 245 12 89 7.78 20.42 15.8 0 0 0
11 Ratheesh M R MIGHTY DARK HORSES 9 8 25 159 11 89 6.36 14.45 13.6 0 0 0
12 Noel Mathew NEWCASTLE HUNTERS 10 9 21.5 164 11 58 7.51 14.91 11.9 0 1 0
13 Resham Singh BROWN MUNDE 12 12 36.5 288 11 91 7.82 26.18 20.1 0 1 0
14 Aijo Issac NEWCASTLE HUNTERS 10 10 24.3 198 11 64 8.08 18 13.4 0 0 0
15 Anand Mohan NEWCASTLE HUNTERS 11 10 28 237 11 76 8.46 21.55 15.3 0 0 0
16 Shafiq Syed KNIGHTS WATCHMEN 12 10 37 209 10 121 5.65 20.9 22.2 0 0 0
17 Abhilash Baby ELERMORE VALE LIONS 9 9 29 183 10 91 6.31 18.3 17.4 0 1 0
18 Debu Kumar KNIGHTS WATCHMEN 9 8 27 178 10 85 6.59 17.8 16.2 0 1 0
19 Manveer Singh BROWN MUNDE 10 8 25 193 10 59 7.72 19.3 15 0 0 0
20 Jivanjot Singh KNIGHTS WATCHMEN 11 8 24.2 205 10 55 8.42 20.5 14.6 0 0 0
21 Hafiz Tariq Mahmood NEWCASTLE QALANDARS 13 10 27 257 10 61 9.52 25.7 16.2 0 0 0
22 Sudeep Kuruppath NEWCASTLE HUNTERS 7 6 21 128 9 66 6.1 14.22 14 0 0 1
23 Rajak Shaik MAITLAND MONSTERS 6 6 17.4 144 9 46 8.15 16 11.8 0 0 0
24 Sandeep Cheema MAITLAND MONSTERS 7 7 27 222 9 81 8.22 24.67 18 0 0 0
25 Subin Sebastian ELERMORE VALE LIONS 11 7 12.5 121 9 30 9.43 13.44 8.6 0 0 0
26 Alex Joseph NEWCASTLE HUNTERS 11 6 13.2 85 8 41 6.38 10.62 10 0 0 0
27 Muhammad Abaidullah Hameed Khan NEWCASTLE QALANDARS 12 11 32 225 8 106 7.03 28.12 24 0 0 0
28 Praveen Kumar Dasari KNIGHTS WATCHMEN 13 10 31 253 8 69 8.16 31.62 23.2 0 0 0
29 Manish Kumar MAITLAND MONSTERS 9 8 22.4 229 8 66 10.1 28.62 17 0 0 0
30 Abdullah Qaiser TURANA TITANS 7 7 27 163 7 82 6.04 23.29 23.1 0 0 0
31 Mathew Parackal MIGHTY DARK HORSES 8 7 16.2 102 7 47 6.24 14.57 14 0 1 0
32 Joel John NEWCASTLE HUNTERS 10 9 21 134 7 75 6.38 19.14 18 0 0 0
33 Mebin Liby NEWCASTLE HUNTERS 12 6 9.3 70 7 28 7.37 10 8.1 0 0 0
34 Renjith Mathew NEWCASTLE HUNTERS 11 7 23 174 7 66 7.57 24.86 19.7 0 0 0
35 Muhammad Omer Farooq BROWN MUNDE 3 3 11 91 7 31 8.27 13 9.4 0 0 0
36 Manu Thomas MIGHTY DARK HORSES 5 2 7 69 7 23 9.86 9.86 6 0 0 1
37 Adam Khan MIGHTY DARK HORSES 7 7 17 111 6 61 6.53 18.5 17 0 1 0
38 Manbeer Singh TURANA TITANS 6 5 14 104 6 37 7.43 17.33 14 0 1 0
39 Manish Singh BROWN MUNDE 11 8 19 146 6 55 7.68 24.33 19 0 0 0
40 Ansmith Joseph ELERMORE VALE LIONS 7 7 19 148 6 56 7.79 24.67 19 0 0 0
41 Sukhpreet Bhaura BROWN MUNDE 3 2 3 13 5 9 4.33 2.6 3.6 0 0 0
42 Gitesh Nanda BROWN MUNDE 5 3 9 42 5 30 4.67 8.4 10.8 0 0 0
43 Ahmadullah Fazili BROWN MUNDE 6 5 18 89 5 48 4.94 17.8 21.6 0 0 0
44 Paulvin Mathew NEWCASTLE HUNTERS 7 7 17.5 124 5 57 6.95 24.8 21.4 1 0 0
45 Ibrar Shah MAITLAND MONSTERS 4 4 13 96 5 46 7.38 19.2 15.6 0 0 0
46 Aun Ali TURANA TITANS 8 8 23.3 192 5 70 8.17 38.4 28.2 0 0 0
47 Jeswin Babu Jacob ELERMORE VALE LIONS 10 10 20 169 5 40 8.45 33.8 24 0 0 0
48 Muhammad Hunain Nasir NEWCASTLE QALANDARS 10 7 15 152 5 35 10.13 30.4 18 0 0 0
49 Shankey Budhwan BROWN MUNDE 9 4 11 66 4 23 6 16.5 16.5 0 0 0
50 Hadi Hassan NEWCASTLE QALANDARS 10 9 22 147 4 68 6.68 36.75 33 0 0 0
51 Litto Jacob NEWCASTLE HUNTERS 11 5 11 75 4 30 6.82 18.75 16.5 0 0 0
52 Karthik Kumar MIGHTY DARK HORSES 7 6 13 92 4 40 7.08 23 19.5 0 0 0
53 Aditya Ratheesh MIGHTY DARK HORSES 9 8 19 176 4 56 9.26 44 28.5 0 0 0
54 Ramakoteswara Rao Chinta MAITLAND MONSTERS 5 5 13.1 144 4 25 10.94 36 19.8 0 0 0
55 Venu Pediredla MAITLAND MONSTERS 7 1 1 4 3 4 4 1.33 2 0 0 0
56 Viral Mehta TURANA TITANS 1 1 3 12 3 12 4 4 6 0 0 0
57 Tinku Malik BROWN MUNDE 11 3 5 29 3 14 5.8 9.67 10 0 0 0
58 Gurdit Singh BROWN MUNDE 2 2 8 50 3 30 6.25 16.67 16 0 0 0
59 Jeeson Joseph Paremal ELERMORE VALE LIONS 2 2 5 33 3 13 6.6 11 10 0 0 0
60 Binesh Gopi NEWCASTLE HUNTERS 8 6 16 112 3 34 7 37.33 32 0 0 0
61 Noel Mathew MIGHTY DARK HORSES 2 2 7 49 3 20 7 16.33 14 0 0 0
62 Litto Jacob ELERMORE VALE LIONS 3 3 7 57 3 16 8.14 19 14 0 0 0
63 Ameet Pandit MIGHTY DARK HORSES 2 2 3.1 26 3 8 8.21 8.67 6.3 0 0 0
64 Muhammad Abbas BROWN MUNDE 5 3 7 58 3 25 8.29 19.33 14 0 0 0
65 Mathew Parackal NEWCASTLE HUNTERS 6 3 7 59 3 21 8.43 19.67 14 0 0 0
66 Deepak Mehta MAITLAND MONSTERS 9 6 19 180 3 47 9.47 60 38 0 0 0
67 Pardha Kandula MAITLAND MONSTERS 3 3 9.5 94 3 25 9.56 31.33 19.7 0 0 0
68 Noor Syed TURANA TITANS 10 8 9.3 96 3 23 10.11 32 19 0 0 0
69 Adam Khan KNIGHTS WATCHMEN 1 1 4 42 3 12 10.5 14 8 0 0 0
70 Alvin Joseph Thomas ELERMORE VALE LIONS 7 5 9 95 3 22 10.56 31.67 18 0 0 0
71 Saurabh Manjrekar KNIGHTS WATCHMEN 5 5 11.2 120 3 31 10.59 40 22.7 0 0 0
72 Jay Sanal Kumar ELERMORE VALE LIONS 11 9 18.3 199 3 40 10.76 66.33 37 0 0 0
73 Prasanth Kurup ELERMORE VALE LIONS 9 3 5 66 3 7 13.2 22 10 0 0 0
74 Aqib Zafar TURANA TITANS 1 1 4 15 2 19 3.75 7.5 12 0 0 0
75 Rizwan Malik NEWCASTLE QALANDARS 9 2 4 16 2 18 4 8 12 0 0 0
76 Manish Singh BROWN MUNDE 2 1 4 25 2 12 6.25 12.5 12 0 0 0
77 Aditya Rateesh ELERMORE VALE LIONS 2 2 4 27 2 13 6.75 13.5 12 0 0 0
78 George Joseph ELERMORE VALE LIONS 6 6 12 82 2 32 6.83 41 36 0 0 0
79 Vishnu Prasad MIGHTY DARK HORSES 6 5 12 84 2 40 7 42 36 0 0 0
80 Sumit Relan KNIGHTS WATCHMEN 1 1 4 28 2 13 7 14 12 0 0 0
81 Harshnoor Singh ELERMORE VALE LIONS 8 5 8.4 61 2 25 7.04 30.5 26 0 0 0
82 Abhilash Boinapally MAITLAND MONSTERS 5 5 14 101 2 48 7.21 50.5 42 0 0 0
83 Manu Thomas NEWCASTLE HUNTERS 8 3 4 30 2 8 7.5 15 12 0 0 0
84 Adam Khan TURANA TITANS 3 3 7 55 2 19 7.86 27.5 21 0 0 0
85 Imtisal Hussain TURANA TITANS 4 4 14 111 2 36 7.93 55.5 42 0 0 0
86 Abhilash Baby NEWCASTLE HUNTERS 1 1 2 16 2 5 8 8 6 0 0 0
87 Syed Faheem Abbas NEWCASTLE QALANDARS 1 1 3 25 2 6 8.33 12.5 9 0 0 0
88 Litto Jacob MIGHTY DARK HORSES 3 3 7 61 2 17 8.71 30.5 21 0 0 0
89 Rahul Bakshi KNIGHTS WATCHMEN 7 3 3 27 2 8 9 13.5 9 0 0 0
90 Jahangeer Ebrahim ELERMORE VALE LIONS 8 5 7.1 74 2 15 10.33 37 21.5 0 0 0
91 Nikhil Awatade MAITLAND MONSTERS 3 3 7 81 2 18 11.57 40.5 21 0 0 0
92 Syed Muhammad Musa NEWCASTLE QALANDARS 12 5 9 105 2 18 11.67 52.5 27 0 0 0
93 Patrick Paul MIGHTY DARK HORSES 1 1 2 27 2 7 13.5 13.5 6 0 0 0
94 Aniline Kumar Kaluva NEWCASTLE QALANDARS 1 1 2 7 1 6 3.5 7 12 0 0 0
95 Shafiq Syed NEWCASTLE QALANDARS 3 2 8 34 1 25 4.25 34 48 0 0 0
96 Muhammad Umar KNIGHTS WATCHMEN 1 1 4 21 1 13 5.25 21 24 0 0 0
97 Debu Kumar MAITLAND MONSTERS 1 1 4 22 1 13 5.5 22 24 0 0 0
98 Togy Kunnel NEWCASTLE HUNTERS 1 1 4 24 1 13 6 24 24 0 0 0
99 Nick Jones TURANA TITANS 3 3 11 66 1 27 6 66 66 0 0 0
100 Muhammad Omer Farooq TURANA TITANS 1 1 2 12 1 7 6 12 12 0 0 0
101 Ivin George ELERMORE VALE LIONS 3 2 4 26 1 9 6.5 26 24 0 0 0
102 Shafiq Syed TURANA TITANS 1 1 4 28 1 13 7 28 24 0 0 0
103 Vikram Sharma MAITLAND MONSTERS 1 1 4 30 1 9 7.5 30 24 0 0 0
104 Pramod Mohanan NEWCASTLE HUNTERS 6 1 2 15 1 6 7.5 15 12 0 0 0
105 Muneeb Malik NEWCASTLE QALANDARS 1 1 2 18 1 6 9 18 12 0 0 0
106 Praveen Kumar MAITLAND MONSTERS 1 1 4 37 1 7 9.25 37 24 0 0 0
107 Wasi Shah NEWCASTLE QALANDARS 12 5 8 79 1 25 9.88 79 48 0 0 0
108 Sumit Relan KNIGHTS WATCHMEN 1 1 3 30 1 10 10 30 18 0 0 0
109 Jibin Jaise MIGHTY DARK HORSES 9 4 4.1 42 1 9 10.08 42 25 0 0 0
110 Siva Naga Lakshmi Narayana Meduri MAITLAND MONSTERS 4 3 4 43 1 10 10.75 43 24 0 0 0
111 Tony Chacko MIGHTY DARK HORSES 10 4 7 78 1 18 11.14 78 42 0 0 0
112 Amarnath Ramaraj MAITLAND MONSTERS 9 1 4 46 1 3 11.5 46 24 0 0 0
113 Varun Sharma KNIGHTS WATCHMEN 10 3 3 36 1 6 12 36 18 0 0 0
114 Punnam Chander Veerati MAITLAND MONSTERS 4 2 3 37 1 6 12.33 37 18 0 0 0
115 Moosa Hassan NEWCASTLE QALANDARS 2 1 0.2 0 0 1 0 0 0 0 0 0
116 Shafiq Syed BROWN MUNDE 1 1 2 12 0 6 6 0 0 0 0 0
117 Ratheesh M R NEWCASTLE HUNTERS 1 1 2 12 0 5 6 0 0 0 0 0
118 Salman Wahid TURANA TITANS 1 1 3 19 0 8 6.33 0 0 0 0 0
119 Gurdit Singh TURANA TITANS 1 1 1 7 0 3 7 0 0 0 0 0
120 Sherin George MIGHTY DARK HORSES 9 1 1 7 0 2 7 0 0 0 0 0
121 Sheryar Khan TURANA TITANS 1 1 1 8 0 1 8 0 0 0 0 0
122 Jaison Alias MIGHTY DARK HORSES 1 1 1 8 0 2 8 0 0 0 0 0
123 Sachin Gupta MAITLAND MONSTERS 1 1 3 25 0 9 8.33 0 0 0 0 0
124 Dayan Hassan NEWCASTLE QALANDARS 2 1 2 17 0 6 8.5 0 0 0 0 0
125 Danio Jacob ELERMORE VALE LIONS 5 3 6 52 0 10 8.67 0 0 0 0 0
126 Anoop Gopalakrishnan MIGHTY DARK HORSES 4 2 4 39 0 12 9.75 0 0 0 0 0
127 Liju Muttath MIGHTY DARK HORSES 2 1 1 10 0 1 10 0 0 0 0 0
128 Resham Sigh TURANA TITANS 3 2 4 41 0 11 10.25 0 0 0 0 0
129 Firdous Neenankodan NEWCASTLE HUNTERS 1 1 2 21 0 2 10.5 0 0 0 0 0
130 Tebin Liby ELERMORE VALE LIONS 10 1 2 22 0 3 11 0 0 0 0 0
131 Danio Jacob NEWCASTLE HUNTERS 1 1 1 11 0 0 11 0 0 0 0 0
132 Sachin Gupta NEWCASTLE QALANDARS 1 1 2 22 0 5 11 0 0 0 0 0
133 Arsh Ismaili TURANA TITANS 8 1 1 12 0 2 12 0 0 0 0 0
134 Tebin Liby MIGHTY DARK HORSES 3 1 1.1 14 0 3 12 0 0 0 0 0
135 Noufal Rasheed NEWCASTLE HUNTERS 1 1 1 13 0 3 13 0 0 0 0 0
136 Zain Shahid TURANA TITANS 11 1 0.5 11 0 2 13.2 0 0 0 0 0
137 Puneet Bhalla MIGHTY DARK HORSES 1 1 1 14 0 2 14 0 0 0 0 0
138 Ameet Pandit KNIGHTS WATCHMEN 8 2 3 42 0 4 14 0 0 0 0 0
139 Renjith Mathew MAITLAND MONSTERS 2 1 1.3 21 0 3 14 0 0 0 0 0
140 Venkatnarayanan Narasimhan MAITLAND MONSTERS 2 1 2 31 0 1 15.5 0 0 0 0 0
141 Elson Mathew NEWCASTLE HUNTERS 5 1 1 17 0 1 17 0 0 0 0 0
142 Jitender Jeet MIGHTY DARK HORSES 2 1 2 34 0 4 17 0 0 0 0 0
143 Sharjeel Arshad NEWCASTLE QALANDARS 1 1 1 18 0 2 18 0 0 0 0 0
144 Adams Thakkolkaran ELERMORE VALE LIONS 1 1 1 21 0 1 21 0 0 0 0 0
145 Arjinder Preet Singh Mann BROWN MUNDE 12 1 0.2 8 0 0 24 0 0 0 0 0
146 Junaid Jilani NEWCASTLE QALANDARS 3 1 1 25 0 2 25 0 0 0 0 0
Share by: