BATTING

BATTING RECORDS 2022

BATTING RECORDS - 2022

# Player Team Mat Inns NO Runs 4's 6's 50's 100's HS SR Avg
1 Faisal Mehmood NEWCASTLE QALANDARS 12 10 5 482 29 40 4 1 118 173.38 96.4
2 Harshnoor Singh ELERMORE VALE LIONS 8 8 2 313 27 21 3 0 87 140.99 52.17
3 Amarnath Ramaraj MAITLAND MONSTERS 9 9 2 274 22 18 2 0 99 134.98 39.14
4 Saheem Abbas Haider TURANA TITANS 11 11 1 271 17 21 2 0 84 132.2 27.1
5 Hafiz Tariq Mahmood NEWCASTLE QALANDARS 13 11 2 254 13 23 2 0 73 132.98 28.22
6 Sagar Verma KNIGHTS WATCHMEN 11 11 0 252 27 16 2 0 72 186.67 22.91
7 Shafiq Syed KNIGHTS WATCHMEN 12 12 2 243 18 15 1 0 50 132.07 24.3
8 Rohan Mokal KNIGHTS WATCHMEN 13 13 2 242 29 6 2 0 66 122.22 22
9 Deepak Mehta MAITLAND MONSTERS 9 9 1 241 16 20 1 1 136 155.48 30.12
10 Litto Jacob NEWCASTLE HUNTERS 11 10 1 234 21 11 1 1 107 146.25 26
11 Alex Joseph NEWCASTLE HUNTERS 11 10 1 229 28 8 1 0 87 119.9 25.44
12 Jivanjot Singh KNIGHTS WATCHMEN 11 11 2 222 26 7 2 0 66 122.65 24.67
13 Subin Sebastian ELERMORE VALE LIONS 11 10 3 222 16 11 0 0 39 115.03 31.71
14 Muhammad Abaidullah Hameed Khan NEWCASTLE QALANDARS 12 11 3 219 12 22 1 0 92 169.77 27.38
15 Renjith Mathew NEWCASTLE HUNTERS 11 10 2 211 18 7 1 0 58 127.88 26.38
16 Varun Sharma KNIGHTS WATCHMEN 10 10 2 209 10 16 1 0 81 160.77 26.12
17 Hadi Hassan NEWCASTLE QALANDARS 10 7 1 199 13 19 1 0 82 177.68 33.17
18 Parmjeet Singh Chatrath BROWN MUNDE 12 10 3 196 9 17 1 0 55 139.01 28
19 Noel Mathew NEWCASTLE HUNTERS 10 9 2 190 15 12 1 0 65 155.74 27.14
20 Umer Malik TURANA TITANS 8 8 2 173 14 6 1 0 50 89.18 28.83
21 Zain Shahid TURANA TITANS 11 11 1 167 16 5 0 0 35 95.43 16.7
22 Sudeep Kuruppath MIGHTY DARK HORSES 11 11 3 163 11 10 0 0 48 128.35 20.38
23 Mebin Liby NEWCASTLE HUNTERS 12 11 3 160 18 5 0 0 29 103.9 20
24 Sherin George MIGHTY DARK HORSES 9 8 0 158 8 4 1 0 66 88.27 19.75
25 Debu Kumar KNIGHTS WATCHMEN 9 7 1 156 5 17 1 0 81 154.46 26
26 Abhilash Baby ELERMORE VALE LIONS 9 9 2 149 13 9 1 0 54 130.7 21.29
27 Rahul Bakshi KNIGHTS WATCHMEN 7 7 1 144 13 7 1 0 67 125.22 24
28 Pramod Mohanan NEWCASTLE HUNTERS 6 5 2 142 13 9 2 0 64 131.48 47.33
29 Meraj Ahmad MIGHTY DARK HORSES 5 5 0 139 14 3 1 0 52 117.8 27.8
30 Muhammad Omer Farooq NEWCASTLE QALANDARS 7 7 1 134 5 15 1 0 51 174.03 22.33
31 Wasi Shah NEWCASTLE QALANDARS 12 11 2 134 9 9 0 0 39 108.94 14.89
32 Resham Singh BROWN MUNDE 12 9 2 131 11 5 0 0 33 97.04 18.71
33 Manish Kumar MAITLAND MONSTERS 9 8 3 128 6 9 0 0 45 137.63 25.6
34 Venu Pediredla MAITLAND MONSTERS 7 7 1 124 5 8 1 0 57 99.2 20.67
35 Syed Muhammad Musa NEWCASTLE QALANDARS 12 10 2 123 4 11 0 0 29 95.35 15.38
36 Manu Thomas NEWCASTLE HUNTERS 8 7 0 121 10 6 0 0 38 119.8 17.29
37 Shankey Budhwan BROWN MUNDE 9 6 3 117 5 7 0 0 40 123.16 39
38 Jay Sanal Kumar ELERMORE VALE LIONS 11 11 0 116 8 8 0 0 37 104.5 10.55
39 Manu Thomas MIGHTY DARK HORSES 5 5 0 103 13 3 1 0 52 124.1 20.6
40 Tinku Malik BROWN MUNDE 11 6 3 99 1 8 0 0 43 112.5 33
41 Mathew Parackal MIGHTY DARK HORSES 8 8 1 96 7 5 0 0 28 115.66 13.71
42 Noufal Rasheed ELERMORE VALE LIONS 10 8 4 96 10 5 0 0 37 114.29 24
43 Manish Singh BROWN MUNDE 11 6 2 95 7 4 0 0 27 103.26 23.75
44 Muhammad Omer Farooq BROWN MUNDE 3 3 0 91 3 11 1 0 84 206.82 30.33
45 Mohan Basaiti BROWN MUNDE 9 7 0 89 7 5 0 0 41 108.54 12.71
46 Arjinder Preet Singh Mann BROWN MUNDE 12 8 0 89 5 3 0 0 31 81.65 11.12
47 Tebin Liby ELERMORE VALE LIONS 10 8 0 89 8 0 0 0 44 78.76 11.12
48 Shafiq Syed NEWCASTLE QALANDARS 3 3 0 87 6 4 0 0 44 117.57 29
49 Ateeb Ali KNIGHTS WATCHMEN 10 8 1 86 3 7 0 0 27 101.18 12.29
50 Rizwan Malik NEWCASTLE QALANDARS 9 7 0 85 6 5 0 0 25 104.94 12.14
51 Elson Mathew NEWCASTLE HUNTERS 5 4 0 83 10 3 0 0 34 101.22 20.75
52 Arsh Ismaili MIGHTY DARK HORSES 2 2 1 81 6 5 0 0 46 155.77 81
53 Dinesh Nutalapati MAITLAND MONSTERS 9 8 0 80 6 3 0 0 26 71.43 10
54 Manbeer Singh TURANA TITANS 6 5 1 74 3 5 0 0 35 108.82 18.5
55 Anoop Gopalakrishnan MIGHTY DARK HORSES 4 4 0 71 6 1 0 0 32 105.97 17.75
56 Lakshmi Rayala MAITLAND MONSTERS 2 2 1 70 7 3 1 0 67 109.38 70
57 Vishant Bandodkar MAITLAND MONSTERS 4 4 0 70 2 7 0 0 32 102.94 17.5
58 Arsh Ismaili TURANA TITANS 8 8 0 70 3 4 0 0 38 90.91 8.75
59 Musa Shahid TURANA TITANS 9 9 1 66 3 4 0 0 31 81.48 8.25
60 Renjith Mathew MAITLAND MONSTERS 2 2 1 65 5 2 1 0 65 112.07 65
61 Litto Jacob MIGHTY DARK HORSES 3 3 1 64 7 2 0 0 44 168.42 32
62 Prasanth Kurup ELERMORE VALE LIONS 9 7 1 64 2 4 0 0 21 101.59 10.67
63 Sreejith Kurup NEWCASTLE HUNTERS 5 4 1 63 6 2 0 0 25 112.5 21
64 Manveer Singh BROWN MUNDE 10 7 2 63 6 2 0 0 16 98.44 12.6
65 Ameet Pandit KNIGHTS WATCHMEN 8 5 1 61 5 0 0 0 29 71.76 15.25
66 Jibin Jaise MIGHTY DARK HORSES 9 8 0 56 2 2 0 0 17 75.68 7
67 Jahangeer Ebrahim ELERMORE VALE LIONS 8 8 0 56 2 3 0 0 16 70.89 7
68 Noor Syed TURANA TITANS 10 9 3 53 1 4 0 0 24 65.43 8.83
69 Binesh Gopi NEWCASTLE HUNTERS 8 4 2 51 4 1 0 0 24 118.6 25.5
70 Sukhpreet Bhaura BROWN MUNDE 3 3 0 51 3 2 0 0 41 89.47 17
71 Ratheesh M R MIGHTY DARK HORSES 9 5 2 50 2 1 0 0 23 73.53 16.67
72 Jeeson Joseph Paremal ELERMORE VALE LIONS 2 2 0 48 6 2 0 0 42 104.35 24
73 Tebin Liby MIGHTY DARK HORSES 3 3 1 46 3 1 0 0 31 88.46 23
74 Hafiz Tariq Mahmood BROWN MUNDE 1 1 0 44 3 4 0 0 44 151.72 44
75 Nabeel Majid TURANA TITANS 7 6 0 44 4 2 0 0 17 84.62 7.33
76 Sudeep Kuruppath NEWCASTLE HUNTERS 7 5 3 41 1 3 0 0 33 136.67 20.5
77 Noufal Rasheed NEWCASTLE HUNTERS 1 1 0 40 3 3 0 0 40 266.67 40
78 Ameet Pandit TURANA TITANS 1 1 1 38 3 1 0 0 38 95 --
79 Vikram Sharma KNIGHTS WATCHMEN 13 6 2 37 1 1 0 0 9 82.22 9.25
80 Amandeep Singh BROWN MUNDE 12 5 0 37 1 2 0 0 17 63.79 7.4
81 Malik Awan NEWCASTLE QALANDARS 9 6 1 37 4 1 0 0 30 58.73 7.4
82 Praveen Kumar Dasari KNIGHTS WATCHMEN 13 7 3 36 2 2 0 0 24 100 9
83 Punnam Chander Veerati MAITLAND MONSTERS 4 4 1 36 6 0 0 0 28 100 12
84 Litto Jacob ELERMORE VALE LIONS 3 3 1 32 2 2 0 0 30 160 16
85 Mebin Liby MIGHTY DARK HORSES 1 1 0 32 6 0 0 0 32 110.34 32
86 Ameet Pandit MIGHTY DARK HORSES 2 2 0 32 1 0 0 0 30 56.14 16
87 Karthik Kumar MIGHTY DARK HORSES 7 5 0 32 2 0 0 0 15 54.24 6.4
88 Bjjay Kattel BROWN MUNDE 1 1 0 30 4 0 0 0 30 120 30
89 Danio Jacob NEWCASTLE HUNTERS 1 1 0 30 2 1 0 0 30 88.24 30
90 Muhammad Umar KNIGHTS WATCHMEN 1 1 1 30 2 1 0 0 30 66.67 --
91 Muhammad Omer Farooq TURANA TITANS 1 1 0 29 1 3 0 0 29 152.63 29
92 Muhammad Abbas BROWN MUNDE 5 3 1 29 1 1 0 0 15 96.67 14.5
93 Gitesh Nanda BROWN MUNDE 5 3 1 29 3 1 0 0 17 64.44 14.5
94 Saurabh Manjrekar KNIGHTS WATCHMEN 5 2 0 28 0 4 0 0 25 215.38 14
95 Liju Muttath MIGHTY DARK HORSES 2 2 1 28 3 1 0 0 23 147.37 28
96 Aditya Ratheesh MIGHTY DARK HORSES 9 6 2 28 1 0 0 0 10 70 7
97 Mathew Parackal NEWCASTLE HUNTERS 6 4 0 26 0 2 0 0 24 66.67 6.5
98 Aun Ali TURANA TITANS 8 8 3 26 4 0 0 0 8 63.41 5.2
99 Alvin Joseph Thomas ELERMORE VALE LIONS 7 5 0 25 2 0 0 0 8 37.88 5
100 Tony Chacko MIGHTY DARK HORSES 10 8 3 24 2 0 0 0 11 68.57 4.8
101 Aijo Issac NEWCASTLE HUNTERS 10 7 2 23 1 1 0 0 12 100 4.6
102 Muhammad Hunain Nasir NEWCASTLE QALANDARS 10 5 1 23 1 1 0 0 18 88.46 5.75
103 Rajesh C J MAITLAND MONSTERS 6 4 0 21 1 0 0 0 9 36.84 5.25
104 Pramod M MIGHTY DARK HORSES 1 1 0 20 2 1 0 0 20 95.24 20
105 Imtisal Hussain TURANA TITANS 4 3 1 20 0 2 0 0 18 86.96 10
106 Sunny Mola KNIGHTS WATCHMEN 4 3 1 19 2 1 0 0 13 111.76 9.5
107 Basil Elias MIGHTY DARK HORSES 1 1 0 19 3 1 0 0 19 79.17 19
108 Ameet Pandit NEWCASTLE QALANDARS 3 2 1 18 2 0 0 0 17 78.26 18
109 Inderjit Gill MAITLAND MONSTERS 6 6 0 18 0 0 0 0 9 34.62 3
110 Jeswin Babu Jacob ELERMORE VALE LIONS 10 6 1 17 1 0 0 0 10 34.69 3.4
111 Abhilash Baby NEWCASTLE HUNTERS 1 1 0 16 0 1 0 0 16 133.33 16
112 Abdullah Qaiser TURANA TITANS 7 3 0 15 1 1 0 0 14 107.14 5
113 Viral Mehta KNIGHTS WATCHMEN 12 3 3 15 0 0 0 0 8 83.33 --
114 Zain Shahid BROWN MUNDE 1 1 1 12 1 1 0 0 12 200 --
115 Sandeep Cheema MAITLAND MONSTERS 7 3 3 12 1 0 0 0 5 100 --
116 Rohan Mokal MAITLAND MONSTERS 1 1 0 12 2 0 0 0 12 92.31 12
117 Noel Mathew MIGHTY DARK HORSES 2 2 0 12 1 0 0 0 9 57.14 6
118 Umar Javaid NEWCASTLE QALANDARS 2 2 0 12 0 0 0 0 11 54.55 6
119 Resham Sigh TURANA TITANS 3 3 0 12 0 0 0 0 7 48 4
120 Danio Jacob ELERMORE VALE LIONS 5 4 1 12 0 0 0 0 5 30.77 4
121 Jitender Jeet MIGHTY DARK HORSES 2 2 0 11 0 0 0 0 10 55 5.5
122 George Joseph ELERMORE VALE LIONS 6 5 2 10 1 0 0 0 5 76.92 3.33
123 Nick Jones TURANA TITANS 3 3 0 10 1 0 0 0 8 47.62 3.33
124 Damanjit Singh Gill TURANA TITANS 8 4 2 9 0 0 0 0 6 42.86 4.5
125 Aqib Zafar NEWCASTLE QALANDARS 11 7 3 9 0 0 0 0 3 40.91 2.25
126 Jameen Arm MAITLAND MONSTERS 1 1 0 8 1 0 0 0 8 38.1 8
127 Adam Khan MIGHTY DARK HORSES 7 3 2 7 1 0 0 0 5 100 7
128 Debu Kumar MAITLAND MONSTERS 1 1 0 7 1 0 0 0 7 58.33 7
129 Waasay Salam TURANA TITANS 6 5 1 7 0 0 0 0 3 31.82 1.75
130 Paul George MIGHTY DARK HORSES 1 1 1 6 1 0 0 0 6 300 --
131 Musa Shahid BROWN MUNDE 1 1 0 6 0 1 0 0 6 120 6
132 Ben Levi MAITLAND MONSTERS 2 2 0 6 0 0 0 0 3 66.67 3
133 Kyle Tailor MAITLAND MONSTERS 1 1 0 6 0 0 0 0 6 60 6
134 Ahmadullah Fazili BROWN MUNDE 6 1 0 6 0 0 0 0 6 54.55 6
135 Rajak Shaik MAITLAND MONSTERS 6 2 0 5 1 0 0 0 5 62.5 2.5
136 Puneet Bhalla MIGHTY DARK HORSES 1 1 0 5 0 0 0 0 5 50 5
137 Anand Mohan NEWCASTLE HUNTERS 11 3 1 5 0 0 0 0 4 45.45 2.5
138 Jamshed BROWN MUNDE 2 2 1 5 0 0 0 0 3 38.46 5
139 Siva Naga Lakshmi Narayana Meduri MAITLAND MONSTERS 4 1 0 5 0 0 0 0 5 35.71 5
140 Gurdit Singh BROWN MUNDE 2 2 0 5 0 0 0 0 5 35.71 2.5
141 Firdous Neenankodan NEWCASTLE HUNTERS 1 1 0 4 0 0 0 0 4 80 4
142 Joel John NEWCASTLE HUNTERS 10 2 1 4 0 0 0 0 3 57.14 4
143 Vishnu Prasad MIGHTY DARK HORSES 6 4 0 4 1 0 0 0 4 40 1
144 Anil Sam MIGHTY DARK HORSES 2 2 0 4 0 0 0 0 3 36.36 2
145 Arjinder Preet Singh TURANA TITANS 2 2 0 4 0 0 0 0 4 33.33 2
146 Shafiq Syed TURANA TITANS 1 1 1 3 0 0 0 0 3 75 --
147 Aditya Rateesh ELERMORE VALE LIONS 2 1 1 3 0 0 0 0 3 60 --
148 Sharjeel Arshad NEWCASTLE QALANDARS 1 1 1 3 0 0 0 0 3 50 --
149 Abhilash Boinapally MAITLAND MONSTERS 5 2 2 3 0 0 0 0 2 23.08 --
150 Ivin George ELERMORE VALE LIONS 3 3 0 2 0 0 0 0 1 14.29 0.67
151 Nikhil Awatade MAITLAND MONSTERS 3 1 0 2 0 0 0 0 2 11.76 2
152 Ibrar Shah MAITLAND MONSTERS 4 1 1 1 0 0 0 0 1 100 --
153 Param Jeet Singh Chatra TURANA TITANS 1 1 0 1 0 0 0 0 1 50 1
154 Ateeb Ali NEWCASTLE QALANDARS 1 1 0 1 0 0 0 0 1 50 1
155 Vikram Sharma MAITLAND MONSTERS 1 1 1 1 0 0 0 0 1 50 --
156 Malik Ahsan BROWN MUNDE 1 1 0 1 0 0 0 0 1 25 1
157 Gurdit Singh TURANA TITANS 1 1 0 1 0 0 0 0 1 25 1
158 Hazratullah Kharoti BROWN MUNDE 1 1 0 1 0 0 0 0 1 16.67 1
159 Mohabatpal Singh NEWCASTLE QALANDARS 1 0 0 0 0 0 0 0 0 0 --
160 Ameet Pandit BROWN MUNDE 1 0 0 0 0 0 0 0 0 0 --
161 Jaison Alias MIGHTY DARK HORSES 1 1 1 0 0 0 0 0 0 0 --
162 Sachin Gupta NEWCASTLE QALANDARS 1 0 0 0 0 0 0 0 0 0 --
163 Dayan Hassan NEWCASTLE QALANDARS 2 0 0 0 0 0 0 0 0 0 --
164 Viral Mehta TURANA TITANS 1 0 0 0 0 0 0 0 0 0 --
165 Vikram Sharma MIGHTY DARK HORSES 1 0 0 0 0 0 0 0 0 0 --
166 Sumit Relan KNIGHTS WATCHMEN 1 0 0 0 0 0 0 0 0 0 --
167 Adrian Miller MAITLAND MONSTERS 1 0 0 0 0 0 0 0 0 0 --
168 Salman Wahid TURANA TITANS 1 0 0 0 0 0 0 0 0 0 --
169 Ratheesh M R NEWCASTLE HUNTERS 1 0 0 0 0 0 0 0 0 0 --
170 Venkatnarayanan Narasimhan MAITLAND MONSTERS 2 1 1 0 0 0 0 0 0 0 --
171 Aqib Zafar TURANA TITANS 1 0 0 0 0 0 0 0 0 0 --
172 Nawfal Rasheed MAITLAND MONSTERS 1 0 0 0 0 0 0 0 0 0 --
173 Aniline Kumar Kaluva NEWCASTLE QALANDARS 1 0 0 0 0 0 0 0 0 0 --
174 Rohan Mokal MIGHTY DARK HORSES 1 0 0 0 0 0 0 0 0 0 --
175 Meraj Ahmad KNIGHTS WATCHMEN 1 0 0 0 0 0 0 0 0 0 --
176 Ahsan Baig NEWCASTLE QALANDARS 2 0 0 0 0 0 0 0 0 0 --
177 Muneeb Malik NEWCASTLE QALANDARS 1 0 0 0 0 0 0 0 0 0 --
178 Syed Faheem Abbas NEWCASTLE QALANDARS 1 0 0 0 0 0 0 0 0 0 --
179 Sachin Gupta MAITLAND MONSTERS 1 0 0 0 0 0 0 0 0 0 --
180 Praveen Kumar MAITLAND MONSTERS 1 0 0 0 0 0 0 0 0 0 --
181 Shafiq Syed BROWN MUNDE 1 0 0 0 0 0 0 0 0 0 --
182 Patrick Paul MIGHTY DARK HORSES 1 0 0 0 0 0 0 0 0 0 --
183 Adam Khan KNIGHTS WATCHMEN 1 0 0 0 0 0 0 0 0 0 --
184 Jaise Thomas ELERMORE VALE LIONS 1 1 1 0 0 0 0 0 0 0 --
185 Sumit Relan KNIGHTS WATCHMEN 1 0 0 0 0 0 0 0 0 0 --
186 Gaurav Sanger KNIGHTS WATCHMEN 1 0 0 0 0 0 0 0 0 0 --
187 Togy Kunnel MIGHTY DARK HORSES 1 0 0 0 0 0 0 0 0 0 --
188 Manish Singh BROWN MUNDE 2 0 0 0 0 0 0 0 0 0 --
189 Ramakoteswara Rao Chinta MAITLAND MONSTERS 5 0 0 0 0 0 0 0 0 0 --
190 Faisal Mahmood TURANA TITANS 1 1 1 0 0 0 0 0 0 0 --
191 Meraj Ahmed BROWN MUNDE 1 0 0 0 0 0 0 0 0 0 --
192 Moosa Hassan NEWCASTLE QALANDARS 2 0 0 0 0 0 0 0 0 0 --
193 Hussain Shabbir NEWCASTLE QALANDARS 1 0 0 0 0 0 0 0 0 0 --
194 Sheryar Khan TURANA TITANS 1 0 0 0 0 0 0 0 0 0 --
195 Hussain Waheed TURANA TITANS 1 0 0 0 0 0 0 0 0 0 --
196 Nik Johns MAITLAND MONSTERS 1 0 0 0 0 0 0 0 0 0 --
197 Sebin Thomas ELERMORE VALE LIONS 1 0 0 0 0 0 0 0 0 0 --
198 Vijay Kattel NEWCASTLE HUNTERS 1 0 0 0 0 0 0 0 0 0 --
199 Rishiraj Singh Rathore NEWCASTLE QALANDARS 1 1 0 0 0 0 0 0 0 0 0
200 Harry Christopher NEWCASTLE HUNTERS 1 1 0 0 0 0 0 0 0 0 0
201 Paulvin Mathew NEWCASTLE HUNTERS 7 1 1 0 0 0 0 0 0 0 --
202 Rubal Singh MAITLAND MONSTERS 1 1 0 0 0 0 0 0 0 0 0
203 Adam Khan TURANA TITANS 3 1 0 0 0 0 0 0 0 0 0
204 Liju Muttath NEWCASTLE HUNTERS 1 1 0 0 0 0 0 0 0 0 0
205 Togy Kunnel NEWCASTLE HUNTERS 1 1 1 0 0 0 0 0 0 0 --
206 Junaid Jilani NEWCASTLE QALANDARS 3 1 0 0 0 0 0 0 0 0 0
207 Adams Thakkolkaran ELERMORE VALE LIONS 1 1 0 0 0 0 0 0 0 0 0
208 Eldhose Scaria MIGHTY DARK HORSES 1 1 0 0 0 0 0 0 0 0 0
209 Ansmith Joseph ELERMORE VALE LIONS 7 3 1 0 0 0 0 0 0 0 0
210 Meraj Ahmed TURANA TITANS 1 1 0 0 0 0 0 0 0 0 0
211 Pardha Kandula MAITLAND MONSTERS 3 2 0 0 0 0 0 0 0 0 0
Share by: