2022 POINTS TABLE

POINTS TABLE 2022

POINTS TABLE - 2022

SNO TEAM MAT WON LOST N/R TIE PTS WIN% NET RR FOR AGAINST
1 NEWCASTLE QALANDARS 14 8 2 4 0 20 80.00% 1.4712 1668/181.0 1474/190.2
2 NEWCASTLE HUNTERS 14 8 3 3 0 19 72.73% 1.6737 1688/194.2 1503/214.2
3 BROWN MUNDE 14 7 3 4 0 18 70.00% 0.596 1297/180.4 1197/181.5
4 KNIGHTS WATCHMEN 14 6 3 4 1 17 66.67% 1.6923 1647/177.5 1476/195.0
5 MIGHTY DARK HORSES 14 3 7 3 1 10 30.00% -0.4753 1486/215.0 1454/196.5
6 MAITLAND MONSTERS 14 3 7 4 0 10 30.00% -1.6901 1398/193.5 1598/179.3
7 ELERMORE VALE LIONS 14 3 8 3 0 9 27.27% -1.3408 1428/210.0 1696/208.2
8 TURANA TITANS 14 3 8 3 0 9 27.27% -1.4857 1251/211.2 1465/197.5
Share by: