2023 POINTS TABLE

POINTS TABLE 2023

POINTS TABLE - 2023

# TEAM P PTS Q NRR W L TIE N/R BYE FORF DISQ ADJ RF OF WL RA OB WT
1 NEWCASTLE FALCONS 15 23 1.561 1.427 11 3 1 0 1 0 0 0 2659 280.2 85 2404 298.2 120
2 NEWCASTLE HUNTERS 15 22 1.45 2.045 11 4 0 0 1 0 0 0 2640 293.3 102 1999 287.4 112
3 AGENCY XI 15 21 1.32 1.823 9 2 0 3 1 0 1 0 2137 222.3 77 1682 216.1 80
4 KNIGHTS WATCHMEN 15 20 1.618 1.991 9 4 0 2 1 0 0 0 2417 239.1 70 2410 297 113
5 NEWCASTLE QALANDARS 15 20 1.4 1.59 9 3 0 2 1 0 1 0 2529 239.3 74 2172 242.1 89
6 BLUE TIGERS 15 19 1.215 0.838 9 5 0 1 1 0 0 0 2369 265.2 87 2330 288 104
7 BLUE STALLIONS 15 15 1.002 -0.069 7 7 1 1 1 0 0 0 2325 265.5 98 2555 289.5 108
8 MIGHTY DARK HORSES 15 15 1.06 -0.131 7 7 0 1 1 0 0 0 2228 267.3 93 2304 272.2 102
9 MAITLAND MONSTERS 15 15 0.988 -0.329 7 7 0 0 1 0 0 0 2539 279.3 94 2515 267.1 92
10 BROWN MUNDE 15 10 0.906 -0.256 5 10 0 0 1 0 0 0 2355 284.5 107 2404 282 99
11 TURANA TITANS 15 10 0.6 -0.822 5 10 0 0 1 0 0 0 2428 279.2 114 2729 286.5 77
12 ELERMORE VALE LIONS 15 8 0.604 -1.152 4 11 0 0 1 0 0 0 2335 299.4 122 2436 272.2 77
13 THE FINE LEGS 15 6 0.535 -3.687 3 12 0 0 1 0 0 0 2018 294.1 103 2744 260.1 75
14 WALLSEND TIGERS 15 4 0.669 -2.779 1 12 0 2 1 0 0 0 1830 272.5 99 2125 224 77
Share by: