2024 POINTS TABLE

POINTS TABLE 2024

POINTS TABLE - 2024

TEAM P PTS BP Q NRR W L TIE N/R BYE FORF DISQ ADJ RF OF WL RA OB WT
1 Knights Watchmen 15 24 0 1.769 2.485 10 1 0 4 0 0 0 0 1806 197.3 62 1465 220 89
2 Newcastle Hunters 15 22 0 2.264 2.657 9 2 0 4 0 0 0 0 1764 212.4 59 1228 217.5 93
3 Afghan Blue Tigers 15 22 0 1.46 2.093 9 2 0 4 0 0 0 0 1540 191.4 71 1307 220 88
4 Badshah 15 20 0 1.362 2.198 8 3 0 4 0 0 0 0 1701 192 70 1462 219.3 82
5 Newcastle Falcons 15 18 0 1.76 2.848 7 4 0 4 0 0 0 0 1958 215.4 77 1300 208.4 90
6 Adamstown CC Blues 15 16 0 1.379 0.851 6 5 0 4 0 0 0 0 1647 213 72 1492 216.5 90
7 Mighty Dark Horses 15 16 0 1.094 -0.221 6 5 0 4 0 0 0 0 1449 199.4 76 1568 209.4 90
8 Newcastle Raiders 15 15 0 0.895 -0.252 5 5 0 5 0 0 0 0 1607 208.2 78 1564 196.2 68
9 Punjab Warriors 15 14 0 1.033 -0.152 5 6 0 4 0 0 0 0 1689 212.1 73 1724 212.3 77
10 The Panthers 15 14 0 1.086 -0.479 5 6 0 4 0 0 0 0 1499 211.3 65 1613 213.1 76
11 Newcastle Qalandars 15 12 0 0.883 -0.199 4 7 0 4 0 0 0 0 1729 214 86 1729 208.5 76
12 Blue Stallions 15 12 0 0.699 -1.167 4 7 0 4 0 0 0 0 1385 218.1 93 1512 201.1 71
13 Adamstown CC Yellows 15 12 0 0.683 -1.628 4 7 0 4 0 0 0 0 1454 212 84 1645 193.5 65
14 Maitland Super Kings 15 11 0 0.81 -0.567 3 7 0 5 0 0 0 0 1512 220 84 1488 200 67
15 Wallsend Tigers 15 8 0 0.388 -3.825 2 9 0 4 0 0 0 0 1050 214 83 1921 220 59
16 Zulfiqar XI 15 4 0 0.294 -4.85 0 11 0 4 0 0 0 0 1136 213.4 95 1908 187.4 47
Share by: